<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Social Networking Around The World</title>
	<atom:link href="http://madeyoulook.erase-her.net/2008/02/26/social-networking-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://madeyoulook.erase-her.net/2008/02/26/social-networking-around-the-world/</link>
	<description>Art, Design and Gadget Blog</description>
	<pubDate>Tue, 06 Jan 2009 14:36:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MySpace vs Orkut</title>
		<link>http://madeyoulook.erase-her.net/2008/02/26/social-networking-around-the-world/comment-page-1/#comment-757</link>
		<dc:creator>MySpace vs Orkut</dc:creator>
		<pubDate>Tue, 26 Feb 2008 07:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://madeyoulook.erase-her.net/2008/02/26/social-networking-around-the-world/#comment-757</guid>
		<description>There are many social networking services operated like www.orkut.com, www.myspace.com, www.facebook.com etc. Orkut.com is being operated by www.google.com. MySpace is an online community that lets you meet your friends' friends. These are popular sites especially among youths. We can judge the popularity of these sites by seeing their ranking in http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.</description>
		<content:encoded><![CDATA[<p>There are many social networking services operated like <a href="http://www.orkut.com" rel="nofollow">http://www.orkut.com</a>, <a href="http://www.myspace.com" rel="nofollow">http://www.myspace.com</a>, <a href="http://www.facebook.com" rel="nofollow">http://www.facebook.com</a> etc. Orkut.com is being operated by <a href="http://www.google.com" rel="nofollow">http://www.google.com</a>. MySpace is an online community that lets you meet your friends&#8217; friends. These are popular sites especially among youths. We can judge the popularity of these sites by seeing their ranking in <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
